PRICES |
Blood Tests |
PRICES |
Blood Tests |
Vaccination | Price* | ||
Blood Group | £39 | ||
Hepatitis A Antibodies | £40 | ||
Hepatitis B Antibodies (Immunity) | £40 | ||
Hepatitis C Antibody | £45 | ||
Varicella Antibody | £40 | ||
HIV antibodies | £40 | ||
Full Blood Count | £25 | ||
Cholesterol and Lipid Profile | £29 | ||
Kidney Profile | £29 | ||
Liver Function profile | £29 | ||
Diabetic profile | £45 | ||
Biochemistry & Lipid Profile | £49 | ||
Thyroid profile | £49 | ||
*Price per dose. Please see the dosage to calculate the overall cost. *Prices are subject to change please contact us for the latest pricing. |